The table below summarizes the various features found in each of the
available configurations of Alibre CAM.
| Toolpath Sorting | Alibre CAM Bundled w/ AD Expert |
Alibre CAM Standard | Alibre CAM Professional | Alibre CAM Expert |
|---|---|---|---|---|
| 2.5 Axis Profiling | ||||
| 2.5 Axis Pocketing, V-Carving, Engraving, Chamfering, Hole Pocketing |
| 4 Axis Milling | Alibre CAM Bundled w/ AD Expert |
Alibre CAM Standard | Alibre CAM Professional | Alibre CAM Expert |
|---|---|---|---|---|
| 4 Axis Indexed Machining | ||||
| 4 Axis Auto Multiple Indexing | ||||
| 4 Axis Continuous Facing | ||||
| 4 Axis Continuous Pocketing | ||||
| 4 Axis Continuous Profiling | ||||
| 4 Axis Continuous Engraving | ||||
| 4 Axis Continuous Finishing | ||||
| 4 Axis Continuous Roughing | ||||
| 4 Axis Continuous Hole Making |
| 5 Axis Milling | Alibre CAM Bundled w/ AD Expert |
Alibre CAM Standard | Alibre CAM Professional | Alibre CAM Expert |
|---|---|---|---|---|
| 5 Axis Indexed Machining |
| Shop Documentation | Alibre CAM Bundled w/ AD Expert |
Alibre CAM Standard | Alibre CAM Professional | Alibre CAM Expert |
|---|---|---|---|---|
| Automatic Shop Documentation Creation |
| Hole Making | Alibre CAM Bundled w/ AD Expert |
Alibre CAM Standard | Alibre CAM Professional | Alibre CAM Expert |
|---|---|---|---|---|
| Automatic Hole Selection, Sorting | ||||
| Drilling | ||||
| User Defined Cycles | ||||
| Diameter Filter Support | ||||
| Tapping | ||||
| Boring | ||||
| Reverse Boring | ||||
| 4 Axis Drilling | ||||
| 4 Axis Tapping | ||||
| 4 Axis Boring | ||||
| 4 Axis Reverse Boring |
| Toolpath Simulation | Alibre CAM Bundled w/ AD Expert |
Alibre CAM Standard | Alibre CAM Professional | Alibre CAM Expert |
|---|---|---|---|---|
| Toolpath Animation | ||||
| Tool Holder Simulation | ||||
| Cut Material Simulation | ||||
| Advanced Cut Material Simulation | ||||
| Tool Holder Collision Detection | ||||
| Part/Stock Comparison |
| Tools | Alibre CAM Bundled w/ AD Expert |
Alibre CAM Standard | Alibre CAM Professional | Alibre CAM Expert |
|---|---|---|---|---|
| Standard Mill Tools (Ball, Flat, Corner Radius) | ||||
| Standard Mill Tools (V, Taper) | ||||
| Standard Drill Tools (Drill) | ||||
| Standard Drill Tools (Tap, Bore, Reverse Bore) | ||||
| Taper Mill, Thread Mill, Face Mill, Vee Mill, Chamfer | ||||
| Center Drill, Reamer, Tap Tool, Bore & Rev Bore Tools | ||||
| Form Tools: Shell | ||||
| Holder Collision Detection | ||||
| Form Tools: Dove Tail & Lollipop |
| Toolpath Editing | Alibre CAM Bundled w/ AD Expert |
Alibre CAM Standard | Alibre CAM Professional | Alibre CAM Expert |
|---|---|---|---|---|
| Toolpath Graphical Editing | ||||
| Toolpath Instancing | ||||
| Toolpath Arc Fitting |
| Post Processor Generator | Alibre CAM Bundled w/ AD Expert |
Alibre CAM Standard | Alibre CAM Professional | Alibre CAM Expert |
|---|---|---|---|---|
| Customizable Post Generator | ||||
| User Defined Cycles | ||||
| Simulate Cycles | ||||
| Arc Output | ||||
| Helix Output | ||||
| Spiral Output | ||||
| 5 Axis Output (Extra Cost) 5 Axis post processors are all custom. We will work with you to get details about your machine and create a post processor for you. |
| Miscellaneous | Alibre CAM Bundled w/ AD Expert |
Alibre CAM Standard | Alibre CAM Professional | Alibre CAM Expert |
|---|---|---|---|---|
| Knowledge Base | ||||
| Fixture Offset Programming | ||||
| Check Surface Boundary Creation | ||||
| Tool Silhouette Boundary Creation | ||||
| Tool Double Contact Boundary Creation | ||||
| Tool Holder Collision Boundary Creation | ||||
| Number of Concurrent Installations | 2 | 2 | 2 | 2 |
Alibre, Inc. | 2350 Campbell Creek Blvd, Suite 100 | Richardson, TX 75082 | 972.671.8492
Alibre CAM is powered by MecSoft technology.

